Block 23150
5612621c02ac204d992d029045472ee4330b6e350ae301fdab35a937621a6507
Summary
| Transactions | 2 |
| Height | 23150 |
| Confirmations | 1639 |
| Timestamp | Fri, 26 Jun 2026 15:25:00 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 2a90b1f10fabb07acf70caade423c461b3a5ec92be82ca7ac8f8a5ff8cd7b572 |
| Sapling Root | 383e92a129ff85e5efb6af6433badeaa918f42827d074ab62e88bc62f647150e |
| Bits | 1b0182f0 |
| Difficulty | 43358.32014214182 |
Transactions
mined Fri, 26 Jun 2026 15:25:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1639 Confirmations0 PIVX
mined Fri, 26 Jun 2026 15:25:00 UTC
525.24166672 PIVX |
CoinStake TX 0 PIVX× |
529.24166672 PIVX× |
Fee: 0 PIVX
1639 Confirmations535.24166672 PIVX