Block 23151
0cf48dfe58d3a12be8371171f21d874f26870a0aed9f0fd94e0dc714b56d1f0b
Summary
| Transactions | 2 |
| Height | 23151 |
| Confirmations | 1717 |
| Timestamp | Fri, 26 Jun 2026 15:26:15 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | c8093406767dbb30a755512d71d9791eabb236b76907c4e45e869c48ce407750 |
| Sapling Root | 383e92a129ff85e5efb6af6433badeaa918f42827d074ab62e88bc62f647150e |
| Bits | 1b017cb2 |
| Difficulty | 44069.25814196885 |
Transactions
mined Fri, 26 Jun 2026 15:26:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1717 Confirmations0 PIVX
mined Fri, 26 Jun 2026 15:26:15 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
1717 Confirmations531.24166666 PIVX