Block 50125
fe0b293ecc4f1a774f82551e490af39dd9c7725c74e0506f79898427b80fc25c
Summary
| Transactions | 2 |
| Height | 50125 |
| Confirmations | 494 |
| Timestamp | Wed, 15 Jul 2026 22:53:30 UTC |
| Size (bytes) | 474 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | b70ac007560473dc649cef355cd7b6874e8a52747b4969aab63f08901f5e3e24 |
| Sapling Root | 5af3fddd541fd9d3d62249f0f383693886b59417c063f3fc5c3fe761935c6a07 |
| Bits | 1b0185c2 |
| Difficulty | 43044.57655996312 |
Transactions
mined Wed, 15 Jul 2026 22:53:30 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
494 Confirmations6 PIVX
mined Wed, 15 Jul 2026 22:53:30 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
494 Confirmations525.23541666 PIVX