Block 2847
facf3d1c3efe14d67f41f226f5997e0ddf3b5226dea8b4dcae9905bed5181b62
Summary
| Transactions | 2 |
| Height | 2847 |
| Confirmations | 3909 |
| Timestamp | Fri, 12 Jun 2026 04:10:00 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | b621da02e1a787e09334778efcf27bb19792f9663ee070f54e2146e5261c6a44 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01b2eb |
| Difficulty | 38574.9985180395 |
Transactions
mined Fri, 12 Jun 2026 04:10:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3909 Confirmations0 PIVX
mined Fri, 12 Jun 2026 04:10:00 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
3909 Confirmations531.23541666 PIVX