Block 30047
e75f8a4ef5f58abb83609bfa16284597fa8721c156861f1d8c68d711e595fd13
Summary
| Transactions | 2 |
| Height | 30047 |
| Confirmations | 3437 |
| Timestamp | Wed, 01 Jul 2026 13:18:30 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 4af26226ee015f1ede456f558a9c3e876f4ff56002cf944f57f51a244618c8b2 |
| Sapling Root | 4c3e3d7dbf4405d2ae992ee8f9d86f9dc3b06150bd644d2f8d931db8c9a5223b |
| Bits | 1b018a42 |
| Difficulty | 42553.27216882988 |
Transactions
mined Wed, 01 Jul 2026 13:18:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3437 Confirmations0 PIVX
mined Wed, 01 Jul 2026 13:18:30 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
3437 Confirmations531.24166666 PIVX