Block 30712
c0f54a2f301c0a7e8f87160bb73c0bbfe77005fa61de521c76c9d289ae67cc90
Summary
| Transactions | 2 |
| Height | 30712 |
| Confirmations | 2694 |
| Timestamp | Thu, 02 Jul 2026 00:42:15 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 76c4e5eff3705ac3fb71775239cf9137b501bcf8b75d1898207ae47980d141f1 |
| Sapling Root | 2f62936f445c412b431910970035069ca41cc720a317f93a88b9a2baad651090 |
| Bits | 1b01cd74 |
| Difficulty | 36356.80222124403 |
Transactions
mined Thu, 02 Jul 2026 00:42:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
2693 Confirmations0 PIVX
mined Thu, 02 Jul 2026 00:42:15 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
2693 Confirmations531.24166666 PIVX