Block 21209
bd4aed90f8c8491b3636669dde888e23d642a292679fd5389ef2a993b02552b2
Summary
| Transactions | 2 |
| Height | 21209 |
| Confirmations | 880 |
| Timestamp | Thu, 25 Jun 2026 06:18:30 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 8b3d0b2650f5744a504cc2bf7bd6756d1676a81c298035e99525790d7b1e25a4 |
| Sapling Root | 383e92a129ff85e5efb6af6433badeaa918f42827d074ab62e88bc62f647150e |
| Bits | 1b01887d |
| Difficulty | 42745.12336156533 |
Transactions
mined Thu, 25 Jun 2026 06:18:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
880 Confirmations0 PIVX
mined Thu, 25 Jun 2026 06:18:30 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
880 Confirmations531.24166666 PIVX