Block 2704
b78a3ff1d6fbaf964fa80c2ea474cb2d5aec547abf46f71cfd16b01504d919a0
Summary
| Transactions | 2 |
| Height | 2704 |
| Confirmations | 4007 |
| Timestamp | Fri, 12 Jun 2026 01:46:45 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 4eeea8180b80881cf23e842e8b9018601b2e4e075608b1ce016b4328ff5ed4a8 |
| Sapling Root | 583f11483ddf84f861f6044fb86dd7b081a08d033d539184e8d14469162813a9 |
| Bits | 1b01bc03 |
| Difficulty | 37784.94866583969 |
Transactions
mined Fri, 12 Jun 2026 01:46:45 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
4007 Confirmations0 PIVX
mined Fri, 12 Jun 2026 01:46:45 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
4007 Confirmations531.24166666 PIVX