Block 23012
ab938f9300d4148aed196edcda0f1439e3cbe7605fdf613f4994dc74cc2164bb
Summary
| Transactions | 2 |
| Height | 23012 |
| Confirmations | 1328 |
| Timestamp | Fri, 26 Jun 2026 13:03:15 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | f19a206b5846ff2ec574c3e60a046e826802010b7d42d26f2b4d8afde2b060e7 |
| Sapling Root | 383e92a129ff85e5efb6af6433badeaa918f42827d074ab62e88bc62f647150e |
| Bits | 1b019057 |
| Difficulty | 41906.79559358748 |
Transactions
mined Fri, 26 Jun 2026 13:03:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1328 Confirmations0 PIVX
mined Fri, 26 Jun 2026 13:03:15 UTC
521.23541672 PIVX |
CoinStake TX 0 PIVX× |
525.23541672 PIVX× |
Fee: 0 PIVX
1328 Confirmations531.23541672 PIVX