Block 30090
950b8fbcad90dc9a215fdc99efd1c1eb96eac8e4678e04940f936127e5ee02e4
Summary
| Transactions | 2 |
| Height | 30090 |
| Confirmations | 2752 |
| Timestamp | Wed, 01 Jul 2026 14:07:30 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 75d103867d72cf3dab95eb6b81218a70662a6c2cb9856371cf406275a6a01c7e |
| Sapling Root | 4c3e3d7dbf4405d2ae992ee8f9d86f9dc3b06150bd644d2f8d931db8c9a5223b |
| Bits | 1b021325 |
| Difficulty | 31586.43083553352 |
Transactions
mined Wed, 01 Jul 2026 14:07:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
2752 Confirmations0 PIVX
mined Wed, 01 Jul 2026 14:07:30 UTC
525.24166672 PIVX |
CoinStake TX 0 PIVX× |
529.24166672 PIVX× |
Fee: 0 PIVX
2752 Confirmations535.24166672 PIVX