Block 50649
877b14d961d35c40c5a57c06e9e106b24e739a05b375d765419819702a8bb107
Summary
| Transactions | 2 |
| Height | 50649 |
| Confirmations | 559 |
| Timestamp | Thu, 16 Jul 2026 07:58:00 UTC |
| Size (bytes) | 474 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | a9abc5df5bdd535d7801474757a8075e188301a013b0be09844c4fda325b1db4 |
| Sapling Root | 5af3fddd541fd9d3d62249f0f383693886b59417c063f3fc5c3fe761935c6a07 |
| Bits | 1b025092 |
| Difficulty | 28312.18447177946 |
Transactions
mined Thu, 16 Jul 2026 07:58:00 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
559 Confirmations6 PIVX
mined Thu, 16 Jul 2026 07:58:00 UTC
525.24166666 PIVX |
CoinStake TX 0 PIVX× |
529.24166666 PIVX× |
Fee: 0 PIVX
559 Confirmations529.24166666 PIVX