Block 23400
80ad0542e3bbbdcbddc44ee11c095ae3e93aecfcc0d4b6be45a6576552a5d056
Summary
| Transactions | 2 |
| Height | 23400 |
| Confirmations | 2398 |
| Timestamp | Fri, 26 Jun 2026 19:44:30 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 740186ec0cf907a2b0042fd77527894b066bdd0c4fcf90cc5a9ee73ca7fd8edc |
| Sapling Root | 383e92a129ff85e5efb6af6433badeaa918f42827d074ab62e88bc62f647150e |
| Bits | 1b0199e0 |
| Difficulty | 40931.89387008234 |
Transactions
mined Fri, 26 Jun 2026 19:44:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
2398 Confirmations0 PIVX
mined Fri, 26 Jun 2026 19:44:30 UTC
521.23541666 PIVX |
CoinStake TX 0 PIVX× |
525.23541666 PIVX× |
Fee: 0 PIVX
2398 Confirmations531.23541666 PIVX