Block 30102
7cceab30d8fc3383a065edbf262194d1d74bd7c290e77cd0479b021b2ca56e83
Summary
| Transactions | 2 |
| Height | 30102 |
| Confirmations | 3507 |
| Timestamp | Wed, 01 Jul 2026 14:17:00 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | c1c00a96d9c1c02c8fae395403d09c78645e897cfe8585867807d38af11669f0 |
| Sapling Root | 4c3e3d7dbf4405d2ae992ee8f9d86f9dc3b06150bd644d2f8d931db8c9a5223b |
| Bits | 1b018a08 |
| Difficulty | 42577.73970973115 |
Transactions
mined Wed, 01 Jul 2026 14:17:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3507 Confirmations0 PIVX
mined Wed, 01 Jul 2026 14:17:00 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
3507 Confirmations531.24166666 PIVX