Block 52460
cd44935b9601ad59aa77587bec7bca0dcd0346a86522feefaae6f6f699178549
Summary
| Transactions | 2 |
| Height | 52460 |
| Confirmations | 720 |
| Timestamp | Fri, 17 Jul 2026 14:48:30 UTC |
| Size (bytes) | 475 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 03996b8c679d3882f1413af51ec051e2472fcb6eaa18d3a9c46495328c9b0c02 |
| Sapling Root | 3bbe103781fabad199cd5b2cf38ea429e3f137c839ea245e4edb3feb19b06582 |
| Bits | 1b019be3 |
| Difficulty | 40731.97613876691 |
Transactions
mined Fri, 17 Jul 2026 14:48:30 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
720 Confirmations6 PIVX
mined Fri, 17 Jul 2026 14:48:30 UTC
521.24166672 PIVX |
CoinStake TX 0 PIVX× |
525.24166672 PIVX× |
Fee: 0 PIVX
720 Confirmations525.24166672 PIVX