Block 50692
d15e1d7f4b38d2aa1a6cd0d2b76e7d78d484eee9590eb12b51779a9cc6937fbd
Summary
| Transactions | 2 |
| Height | 50692 |
| Confirmations | 687 |
| Timestamp | Thu, 16 Jul 2026 08:40:45 UTC |
| Size (bytes) | 475 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | c463ed49998548f903c98a7d58bd4c69e2f58c8e727f7cf67569ffa49f069471 |
| Sapling Root | 5af3fddd541fd9d3d62249f0f383693886b59417c063f3fc5c3fe761935c6a07 |
| Bits | 1b02265e |
| Difficulty | 30483.21262793306 |
Transactions
mined Thu, 16 Jul 2026 08:40:45 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
687 Confirmations6 PIVX
mined Thu, 16 Jul 2026 08:40:45 UTC
525.24166666 PIVX |
CoinStake TX 0 PIVX× |
529.24166666 PIVX× |
Fee: 0 PIVX
687 Confirmations529.24166666 PIVX