Block 50652
136e81780b0d8c762a8c72bb41a56cfefc9ee3ca4ea4e151d1daa4bf84c24aa3
Summary
| Transactions | 2 |
| Height | 50652 |
| Confirmations | 485 |
| Timestamp | Thu, 16 Jul 2026 08:00:30 UTC |
| Size (bytes) | 476 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 2a6244bda791845239a2458ad6f877ff369ee30819edff091cf5ee59c82ba0ae |
| Sapling Root | 5af3fddd541fd9d3d62249f0f383693886b59417c063f3fc5c3fe761935c6a07 |
| Bits | 1b02345a |
| Difficulty | 29727.85248556834 |
Transactions
mined Thu, 16 Jul 2026 08:00:30 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
485 Confirmations6 PIVX
mined Thu, 16 Jul 2026 08:00:30 UTC
525.24166666 PIVX |
CoinStake TX 0 PIVX× |
529.24166666 PIVX× |
Fee: 0 PIVX
485 Confirmations529.24166666 PIVX