Block 50262
b5c88f8e28d9316fd939c08066c278a558e303bfea776d248bf12eee62d236f7
Summary
| Transactions | 2 |
| Height | 50262 |
| Confirmations | 630 |
| Timestamp | Thu, 16 Jul 2026 01:13:00 UTC |
| Size (bytes) | 476 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | a1882c8da8b1ddaa7ca5fd10c0ea45d5033a11b4c8fa91935dfade880d988af3 |
| Sapling Root | 5af3fddd541fd9d3d62249f0f383693886b59417c063f3fc5c3fe761935c6a07 |
| Bits | 1b017d3c |
| Difficulty | 44006.94454690766 |
Transactions
mined Thu, 16 Jul 2026 01:13:00 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
630 Confirmations6 PIVX
mined Thu, 16 Jul 2026 01:13:00 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
630 Confirmations525.24166666 PIVX