Block 7409
363d3c857be353b2ca9e77dc7da2e2df8c95d61429da63a292e298af1ce9181b
Summary
| Transactions | 2 |
| Height | 7409 |
| Confirmations | 3360 |
| Timestamp | Mon, 15 Jun 2026 10:13:15 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | b55e618862b7b95c4102b1031b9be325ea95a8a580593586a62fa50f3bea9bb6 |
| Sapling Root | 3d240f51f863f9224cd4018f31be8b9473b088d38378e5e001ce3b5e930f945c |
| Bits | 1b01fce8 |
| Difficulty | 32966.70064476512 |
Transactions
mined Mon, 15 Jun 2026 10:13:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
3360 Confirmations0 PIVX
mined Mon, 15 Jun 2026 10:13:15 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
3360 Confirmations531.24166666 PIVX