Block 35649
fa148a0186d796d463fbcf16498825e8ba5956380b3628cd23874106dc480b24
Summary
| Transactions | 2 |
| Height | 35649 |
| Confirmations | 2011 |
| Timestamp | Sun, 05 Jul 2026 12:55:00 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 0031e40b69f3eaa2e05d0e95ad787660b451f0c56b7cd7a87037b01b752d847d |
| Sapling Root | 3b77a990c0c94289bceca553e9f196d07c6daf4173bac34144013797e8639750 |
| Bits | 1b01779d |
| Difficulty | 44665.51327516457 |
Transactions
mined Sun, 05 Jul 2026 12:55:00 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
2011 Confirmations0 PIVX
mined Sun, 05 Jul 2026 12:55:00 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
2011 Confirmations531.24166666 PIVX