Block 30504
0128afcddb48c027dcf1404412f6bd7a69b3b8757c51341d39399ede7bc73485
Summary
| Transactions | 2 |
| Height | 30504 |
| Confirmations | 1737 |
| Timestamp | Wed, 01 Jul 2026 21:05:30 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 3f505c5873c710144dc2f232092268970ba1c7d9645d9e07667dbbd06f93da6d |
| Sapling Root | 2f62936f445c412b431910970035069ca41cc720a317f93a88b9a2baad651090 |
| Bits | 1b017521 |
| Difficulty | 44962.90616723024 |
Transactions
mined Wed, 01 Jul 2026 21:05:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1737 Confirmations0 PIVX
mined Wed, 01 Jul 2026 21:05:30 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
1737 Confirmations531.24166666 PIVX