Block 28010
6dde5c0643238304d14cf7218fb88eea0d66c92c3f6c9bc3c32056f0139ee0ff
Summary
| Transactions | 2 |
| Height | 28010 |
| Confirmations | 2447 |
| Timestamp | Tue, 30 Jun 2026 02:30:30 UTC |
| Size (bytes) | 482 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 43ff3acb2eb7a23620dcaf5fbc6555bcb237e1a8b927905676c305f28f69767a |
| Sapling Root | 6270c42a320da02663e28f7dd5dcecd349978281bba6dcdc096e3785908d0601 |
| Bits | 1b01a2f0 |
| Difficulty | 40046.45084290616 |
Transactions
mined Tue, 30 Jun 2026 02:30:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
2447 Confirmations0 PIVX
mined Tue, 30 Jun 2026 02:30:30 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
2447 Confirmations531.24166666 PIVX