Block 25009
1fdf2ff0b2ff9d314404468a80d35423f6b3df079e8435983b59117e25196bb5
Summary
| Transactions | 2 |
| Height | 25009 |
| Confirmations | 1685 |
| Timestamp | Sat, 27 Jun 2026 23:13:15 UTC |
| Size (bytes) | 483 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | dabfc6c605cf6940affd108ed3ba2baef7e4178bcff898b5a9d726066f996e27 |
| Sapling Root | 383e92a129ff85e5efb6af6433badeaa918f42827d074ab62e88bc62f647150e |
| Bits | 1b01c83f |
| Difficulty | 36771.73400457195 |
Transactions
mined Sat, 27 Jun 2026 23:13:15 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1685 Confirmations0 PIVX
mined Sat, 27 Jun 2026 23:13:15 UTC
521.24166677 PIVX |
CoinStake TX 0 PIVX× |
525.24166677 PIVX× |
Fee: 0 PIVX
1685 Confirmations531.24166677 PIVX