Block 16002
711f1b30c6d6bbfd0089f1a809aa2841938c7536995cf7be8a5d925ce232b723
Summary
| Transactions | 2 |
| Height | 16002 |
| Confirmations | 1293 |
| Timestamp | Sun, 21 Jun 2026 13:07:30 UTC |
| Size (bytes) | 484 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | a71fe006795b8ac9ea64406f71063f1c6cd4ef59edf6ed3242dfdc8a59f7a9a4 |
| Sapling Root | 383e92a129ff85e5efb6af6433badeaa918f42827d074ab62e88bc62f647150e |
| Bits | 1b0253f8 |
| Difficulty | 28150.73776938808 |
Transactions
mined Sun, 21 Jun 2026 13:07:30 UTC
No Inputs (Newly Generated Coins) |
CoinBase TX 0 PIVX× |
Fee: 0 PIVX
1293 Confirmations0 PIVX
mined Sun, 21 Jun 2026 13:07:30 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
1293 Confirmations531.24166666 PIVX