Block 50122
0f34423039046d4dd77a0df43f050822245abb5e08e789c0d5e1cdc9295229f9
Summary
| Transactions | 2 |
| Height | 50122 |
| Confirmations | 498 |
| Timestamp | Wed, 15 Jul 2026 22:50:30 UTC |
| Size (bytes) | 475 |
| Nonce | 0 |
| Version | 11 |
| Merkle Root | 569207e3fd81d2310313484991b75eb6a373348e998d99ce318f99527a6d41dd |
| Sapling Root | 5af3fddd541fd9d3d62249f0f383693886b59417c063f3fc5c3fe761935c6a07 |
| Bits | 1b01a73b |
| Difficulty | 39640.24624585822 |
Transactions
mined Wed, 15 Jul 2026 22:50:30 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 PIVX
498 Confirmations6 PIVX
mined Wed, 15 Jul 2026 22:50:30 UTC
521.24166666 PIVX |
CoinStake TX 0 PIVX× |
525.24166666 PIVX× |
Fee: 0 PIVX
498 Confirmations525.24166666 PIVX